Sheet piles are available either from New Zealand stocks or overseas steel mills. Check with us prior to specifying on availability.
For our Regularly Stocked Sheet Pile CLICK HERE
Z-Type Cold-Formed Piles W mm H mm T mm Unit Mass kg/Lin m Unit Mass kg/m2* Sectional Area cm2/m* Section Modulus cm3/m* Moment of Interia cm4/m* SCZ9 700 700 350 5.0 42.1 60.0 76.5 980 17,208 SCZ11 700 700 351 6.0 50.3 71.8 91.5 1,170 20,569 SCZ14 635 635 358 8.0 64.1 100.9 1,470 16,760 SCZ14 700 700 417 7.0 58.8 84.0 107.0 1,420 29,671 SCZ15 700 700 420 7.0 62.0 88.6 112.8 1,480 31,080 SCZ16 635 635 379 7.0 61.5 96.9 1,610 30,502 SCZ16 700 700 418 8.0 69.1 98.7 125.7 1,660 34,706 SCZ17 700 700 420 8.5 73.1 104.4 133.0 1,730 36,330 SCZ18 635 635 380 8.0 70.1 110.3 1,827 34,717 SCZ18 700 700 420 9.0 76.5 109.0 139.2 1,800 37,800 SCZ19 700 700 421 9.5 80.0 114.3 145.6 1,870 39,363 SCZ20 700 700 421 10.0 83.5 119.0 152.0 1,950 41,048 SCZ22 700 700 449 9.0 87.1 124.5 149.7 2,240 47,058 SCZ24 700 700 459 11.2 95.7 136.7 174.0 2,430 55,768 SCZ26 700 700 460 12.2 102.9 147.0 187.0 2,600 59,800 SCZ28 700 700 461 13.2 110.0 157.0 200.0 2,760 63,618 SCZ32 700 700 489 11.0 109.1 155.9 198.6 3,192 78,051 SCZ35 700 700 490 12.0 120.4 172.0 219.1 3,480 85,209 SCZ37 700 700 499 13.5 124.2 177.4 226.0 3,705 92,439 SCZ41 700 700 560 14.0 139.5 199.0 254.0 4,095 114,660 SCZ46 700 700 540 15.0 155.8 226.0 292.0 4,601 124,240 SCZ46 700B 700 540 16.0 157.7 225.3 295.0 4,645 123,718
*Per 1m of pile wall width
| Z-Type Cold-Formed Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
|---|---|---|---|---|---|---|---|---|
| SCZ9 700 | 700 | 350 | 5.0 | 42.1 | 60.0 | 76.5 | 980 | 17,208 |
| SCZ11 700 | 700 | 351 | 6.0 | 50.3 | 71.8 | 91.5 | 1,170 | 20,569 |
| SCZ14 635 | 635 | 358 | 8.0 | 64.1 | 100.9 | 1,470 | 16,760 | |
| SCZ14 700 | 700 | 417 | 7.0 | 58.8 | 84.0 | 107.0 | 1,420 | 29,671 |
| SCZ15 700 | 700 | 420 | 7.0 | 62.0 | 88.6 | 112.8 | 1,480 | 31,080 |
| SCZ16 635 | 635 | 379 | 7.0 | 61.5 | 96.9 | 1,610 | 30,502 | |
| SCZ16 700 | 700 | 418 | 8.0 | 69.1 | 98.7 | 125.7 | 1,660 | 34,706 |
| SCZ17 700 | 700 | 420 | 8.5 | 73.1 | 104.4 | 133.0 | 1,730 | 36,330 |
| SCZ18 635 | 635 | 380 | 8.0 | 70.1 | 110.3 | 1,827 | 34,717 | |
| SCZ18 700 | 700 | 420 | 9.0 | 76.5 | 109.0 | 139.2 | 1,800 | 37,800 |
| SCZ19 700 | 700 | 421 | 9.5 | 80.0 | 114.3 | 145.6 | 1,870 | 39,363 |
| SCZ20 700 | 700 | 421 | 10.0 | 83.5 | 119.0 | 152.0 | 1,950 | 41,048 |
| SCZ22 700 | 700 | 449 | 9.0 | 87.1 | 124.5 | 149.7 | 2,240 | 47,058 |
| SCZ24 700 | 700 | 459 | 11.2 | 95.7 | 136.7 | 174.0 | 2,430 | 55,768 |
| SCZ26 700 | 700 | 460 | 12.2 | 102.9 | 147.0 | 187.0 | 2,600 | 59,800 |
| SCZ28 700 | 700 | 461 | 13.2 | 110.0 | 157.0 | 200.0 | 2,760 | 63,618 |
| SCZ32 700 | 700 | 489 | 11.0 | 109.1 | 155.9 | 198.6 | 3,192 | 78,051 |
| SCZ35 700 | 700 | 490 | 12.0 | 120.4 | 172.0 | 219.1 | 3,480 | 85,209 |
| SCZ37 700 | 700 | 499 | 13.5 | 124.2 | 177.4 | 226.0 | 3,705 | 92,439 |
| SCZ41 700 | 700 | 560 | 14.0 | 139.5 | 199.0 | 254.0 | 4,095 | 114,660 |
| SCZ46 700 | 700 | 540 | 15.0 | 155.8 | 226.0 | 292.0 | 4,601 | 124,240 |
| SCZ46 700B | 700 | 540 | 16.0 | 157.7 | 225.3 | 295.0 | 4,645 | 123,718 |
*Per 1m of pile wall width

