Sheet Pile NZ has the largest locally-based stock in New Zealand and, with three yards nationwide, we’re able to get you what you need, when you need it. Below we have compiled a comprehensive and up-to-date technical data sheet for all products. Some products we have in stock, some we will have to source so research your stock options with us and get in touch for a quote.
Sheet pile stock includes:
- U-Type Hot-Rolled
- U-Type Cold-Formed
- Hat-Type Hot-Rolled
- Hat-Type Cold-Formed
- Z-Type Hot-Rolled
- Z-Type Cold-Formed
- Corner Connectors
For our Regularly Stocked Sheet Pile CLICK HERE
Sheet piles are available either from New Zealand stocks or overseas steel mills. Check with us prior to specifying on availability.
U-Type Hot-Rolled

U-Type Hot-Rolled Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
---|---|---|---|---|---|---|---|---|
SP1 A | 400 | 85 | 8.0 | 35.5 | 88.8 | 45.2 | 529 | 4,500 |
SP2 | 400 | 100 | 10.5 | 48.0 | 120.0 | 61.2 | 874 | 8,740 |
SP2 A | 400 | 120 | 9.2 | 43.2 | 108.0 | 55.0 | 880 | 10,600 |
SP2 W | 600 | 130 | 10.3 | 61.8 | 103 | 131.2 | 1000 | 13000 |
STU 1000 | 600 | 130 | 10.3 | 61.8 | 103 | 131.2 | 1000 | 13000 |
SP3 | 400 | 125 | 13.0 | 60.0 | 150 | 191.0 | 1310 | 16400 |
SP3 A | 400 | 150 | 13.1 | 58.4 | 146 | 186.0 | 1520 | 22800 |
SP3 W | 600 | 180 | 13.4 | 81.6 | 136 | 173.2 | 1800 | 32400 |
STU 1800 | 600 | 180 | 13.4 | 81.6 | 136.0 | 173.2 | 1800 | 32400 |
SP4W | 600 | 210 | 18.0 | 106.0 | 177.0 | 225.5 | 2700 | 56700 |
STU 2700 | 600 | 210 | 18.0 | 106.0 | 177.0 | 225.5 | 2700 | 56700 |
L 755 | 750 | 225 | 11.7 | 95.6 | 127.5 | 162.4 | 2000 | 45000 |
L 703 | 700 | 200 | 9.5 | 67.5 | 96.4 | 123.0 | 1210 | 24200 |
L 703 K | 700 | 200 | 10.0 | 72.1 | 103.0 | 131.0 | 1300 | 25950 |
L 703 10/10 | 700 | 200 | 10.0 | 75.6 | 108.0 | 138.0 | 1340 | 26800 |
L 704 | 700 | 200 | 10.2 | 80.5 | 115.0 | 146.0 | 1600 | 35200 |
L 600 | 600 | 75 | 9.5 | 56.4 | 94.0 | 120.0 | 510 | 3825 |
L 600 K | 600 | 75 | 10.0 | 59.4 | 99.0 | 126.0 | 540 | 4050 |
L 601 | 600 | 155 | 7.5 | 46.8 | 78.0 | 98.0 | 745 | 11520 |
L602 | 600 | 155 | 8.2 | 53.4 | 89.0 | 113.0 | 830 | 12870 |
L 603 | 600 | 155 | 9.7 | 64.8 | 108.0 | 138.0 | 1200 | 18600 |
L 603 K | 600 | 155 | 10.0 | 68.1 | 113.5 | 145.0 | 1240 | 19220 |
L 603 10/10 | 600 | 155 | 10.0 | 69.6 | 116.0 | 148.0 | 1260 | 19530 |
L 604 n | 600 | 190 | 10.0 | 73.8 | 123.0 | 157.0 | 1600 | 30400 |
L 605 | 600 | 210 | 12.5 | 83.5 | 139.2 | 177.0 | 2020 | 42420 |
L 605 K | 600 | 210 | 12.2 | 86.7 | 144.5 | 184.0 | 2030 | 42630 |
L 606 n | 600 | 217 | 14.4 | 94.2 | 157.0 | 2500 | 54375 | |
L 628 | 600 | 228 | 16.3 | 99.3 | 165.5 | 2780 | 63380 | |
L 607 n | 600 | 226 | 19.0 | 114.0 | 190.0 | 242.0 | 3200 | 72320 |
L 22 10/10 | 500 | 170 | 10.0 | 65.0 | 130.0 | 165.0 | 1300 | 22100 |
L 23 | 500 | 210 | 11.5 | 77.5 | 155.0 | 197.0 | 2000 | 42000 |
L 24 | 500 | 210 | 15.6 | 87.5 | 175.0 | 223.0 | 2500 | 52500 |
L 24/12 | 500 | 210 | 15.6 | 92.7 | 185.4 | 236.0 | 2550 | 53610 |
L 25 | 500 | 210 | 20.0 | 103.0 | 206.0 | 103.0 | 3040 | 63840 |
L 43 | 500 | 210 | 12.0 | 83.0 | 166.0 | 83.0 | 1660 | 34900 |
LX8 | 600 | 155 | 8.2 | 54.6 | 91.0 | 830 | 12,861 | |
LX12 | 600 | 155 | 9.7 | 63.9 | 106.4 | 1,208 | 18,723 | |
LX16 | 600 | 190 | 10.5 | 74.1 | 123.5 | 1,641 | 31,175 | |
LX20 | 600 | 215 | 12.5 | 83.2 | 138.6 | 2,022 | 43,478 | |
LX25 | 600 | 225 | 15.8 | 94.0 | 156.7 | 2,525 | 56,824 | |
LX32 | 600 | 225 | 21.5 | 113.9 | 189.8 | 3,201 | 72,028 | |
LX38 | 600 | 230 | 22.5 | 140.4 | 234.0 | 3,805 | ||
AU 14 | 750 | 204 | 10.0 | 77.9 | 103.8 | 132.3 | 1405 | 28660 |
AU 16 | 750 | 205 | 11.5 | 86.3 | 115.0 | 146.5 | 1600 | 32850 |
AU 17 | 750 | 206 | 12.0 | 89.0 | 118.7 | 1665 | 34270 | |
AU 18 | 750 | 220 | 10.5 | 88.5 | 118.0 | 150.3 | 1780 | 39300 |
AU 20 | 750 | 222 | 12 | 96.9 | 129.2 | 164.6 | 2000 | 44440 |
AU 21 | 750 | 222 | 12.5 | 99.7 | 132.9 | 2075 | 46180 | |
AU 23 | 750 | 223 | 13 | 102.1 | 136.1 | 173.4 | 2270 | 50700 |
AU 25 | 750 | 225 | 14.5 | 110.4 | 147.2 | 187.5 | 2500 | 56240 |
AU 26 | 750 | 225 | 15 | 113.2 | 150.9 | 2580 | 58140 | |
PU 12 | 600 | 180 | 9.8 | 66.1 | 110.1 | 140.0 | 1200 | 21600 |
PU 12S | 600 | 180 | 10 | 71.0 | 118.4 | 150.8 | 1260 | 22660 |
PU 18-1 | 600 | 215 | 10.2 | 72.6 | 121.0 | 154.2 | 1670 | 35950 |
PU 18 | 600 | 215 | 11.2 | 76.9 | 128.2 | 163.3 | 1800 | 38650 |
PU 18+1 | 600 | 215 | 12.2 | 81.1 | 135.2 | 172.3 | 1920 | 41320 |
PU 22-1 | 600 | 225 | 11.1 | 81.9 | 136.5 | 173.9 | 2060 | 46380 |
PU 22 | 600 | 225 | 12.1 | 86.1 | 143.6 | 182.9 | 2200 | 49460 |
PU 22+1 | 600 | 225 | 13.1 | 90.4 | 150.7 | 192.0 | 2335 | 52510 |
PU 28-1 | 600 | 226 | 14.2 | 97.4 | 162.3 | 206.8 | 2680 | 60580 |
PU 28 | 600 | 227 | 15.2 | 101.8 | 169.6 | 216.1 | 2840 | 64460 |
PU 28+1 | 600 | 228 | 16.2 | 106.2 | 177.1 | 225.6 | 3000 | 68380 |
PU 32-1 | 600 | 226 | 18.5 | 109.9 | 183.2 | 233.3 | 3065 | 69210 |
PU 32 | 600 | 226 | 19.5 | 114.1 | 190.2 | 242 | 3200 | 72320 |
PU 32+1 | 600 | 226 | 20.5 | 118.4 | 197.3 | 251.3 | 3340 | 75410 |
GU 6N | 600 | 154 | 6 | 41.9 | 69.9 | 89 | 625 | 9670 |
GU 7N | 600 | 155 | 6.5 | 44.1 | 73.5 | 93.7 | 675 | 10450 |
GU 7S | 600 | 155 | 7.2 | 46.3 | 77.1 | 98.2 | 740 | 11540 |
GU 7HWS | 600 | 156 | 7.3 | 47.4 | 79.1 | 100.7 | 745 | 11620 |
GU 8N | 600 | 156 | 7.5 | 48.5 | 80.9 | 103.1 | 770 | 12010 |
GU 8S | 600 | 156 | 8 | 50.8 | 84.6 | 107.8 | 820 | 12800 |
GU 10N | 600 | 158 | 9 | 55.8 | 93.0 | 118.5 | 995 | 15700 |
GU 11N | 600 | 159 | 10 | 60.2 | 100.4 | 127.9 | 1095 | 17450 |
GU 12N | 600 | 160 | 11 | 64.6 | 107.7 | 137.2 | 1200 | 19220 |
GU 13N | 600 | 209 | 9 | 59.9 | 99.8 | 127.2 | 1270 | 26590 |
GU 14N | 600 | 210 | 10 | 64.3 | 107.1 | 136.5 | 1400 | 29410 |
GU 15N | 600 | 211 | 11 | 68.7 | 114.5 | 145.9 | 1530 | 32260 |
GU 16N | 600 | 215 | 10.2 | 72.6 | 121.0 | 154.2 | 1670 | 35950 |
GU 18N | 600 | 215 | 11.2 | 76.9 | 128.2 | 163.3 | 1800 | 38650 |
GU 20N | 600 | 215 | 12.2 | 81.1 | 135.2 | 172.3 | 1920 | 41320 |
GU 21N | 600 | 225 | 11.1 | 81.9 | 136.5 | 173.9 | 2060 | 46380 |
GU 22N | 600 | 225 | 12.1 | 86.1 | 143.6 | 182.9 | 2200 | 49460 |
GU 23N | 600 | 225 | 13.1 | 90.4 | 150.7 | 192 | 2335 | 52510 |
GU 27N | 600 | 226 | 14.2 | 97.4 | 162.3 | 206.8 | 2680 | 60580 |
GU 28N | 600 | 227 | 15.2 | 101.8 | 169.6 | 216.1 | 2840 | 64460 |
GU 30N | 600 | 228 | 16.2 | 106.2 | 177.1 | 225.6 | 3000 | 68380 |
GU 31N | 600 | 226 | 18.5 | 109.9 | 183.2 | 233.3 | 3065 | 69210 |
GU 32N | 600 | 226 | 19.5 | 114.1 | 190.2 | 242 | 3200 | 72320 |
GU 33N | 600 | 226 | 20.5 | 118.4 | 197.3 | 251.3 | 3340 | 75410 |
GU 16-400 | 400 | 145 | 12.7 | 62.0 | 154.9 | 197.3 | 1560 | 22580 |
GU 18-400 | 400 | 146 | 15 | 69.3 | 173.3 | 220.8 | 1785 | 26090 |
*Per 1m of pile wall width
U-Type Cold-Formed

U-Type Cold-Formed Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
---|---|---|---|---|---|---|---|---|
SCU7 750 | 750 | 160 | 5.0 | 42.0 | 56.0 | 670 | 10,725 | |
SCU8 750 | 750 | 160 | 6.0 | 51.3 | 68.4 | 87.1 | 825 | 13,200 |
SCU9 750 | 750 | 160 | 7.0 | 59.9 | 79.9 | 101.7 | 945 | 15,120 |
SCU10 700 | 700 | 155 | 9.0 | 71.6 | 102.3 | 130.4 | 1,049 | 16,270 |
SCU11 600 | 600 | 180 | 8.0 | 61.9 | 103.2 | 1,105 | 19,897 | |
SCU12 600 | 600 | 180 | 9.0 | 69.5 | 115.8 | 1,234 | 22,213 | |
SCU12 700 | 700 | 220 | 7.5 | 67.6 | 96.6 | 123.0 | 1,210 | 26,620 |
SCU13 600 | 600 | 180 | 10.0 | 76.5 | 127.5 | 1,361 | 24,491 | |
SCU13 700 | 700 | 220 | 8.0 | 72.1 | 103.0 | 131.2 | 1,300 | 28,600 |
SCU13 700 | 700 | 200 | 10.0 | 87.8 | 125.4 | 159.8 | 1,340 | 26,800 |
SCU14 750 | 750 | 222 | 8.0 | 77.8 | 103.7 | 132.0 | 1,410 | 31,372 |
SCU16 650 | 650 | 240 | 8.0 | 71.3 | 109.6 | 1,661 | 39,864 | |
SCU16 700 | 700 | 225 | 9.0 | 83.0 | 118.6 | 151.0 | 1,600 | 36,000 |
SCU16 750 | 750 | 220 | 9.0 | 86.2 | 115.0 | 146.4 | 1,605 | 35,310 |
SCU17 750 | 750 | 215 | 9.5 | 89.1 | 119.0 | 151.0 | 1,670 | 35,905 |
SCU18 650 | 650 | 240 | 9.0 | 79.5 | 122.3 | 1,855 | 44,521 | |
SCU18 750 | 750 | 230 | 9.0 | 88.5 | 118.0 | 150.3 | 1,780 | 40,940 |
SCU20 650 | 650 | 270 | 8.0 | 78.1 | 120.2 | 2,074 | 56,002 | |
SCU20 750 | 750 | 230 | 10.0 | 96.8 | 129.0 | 164.4 | 2,005 | 46,115 |
SCU21 750 | 750 | 250 | 10.0 | 99.7 | 133.0 | 169.3 | 2,080 | 49,920 |
SCU23 650 | 650 | 270 | 9.0 | 87.3 | 133.0 | 2,318 | 61,084 | |
SCU23 750 | 750 | 240 | 10.5 | 102.1 | 136.1 | 173.4 | 2,275 | 54,600 |
SCU25 650 | 650 | 270 | 10.0 | 96.2 | 146.9 | 2,559 | 69,093 | |
SCU25 750 | 750 | 235 | 11.5 | 110.8 | 147.7 | 188.2 | 2,500 | 58,750 |
SCU26 750 | 750 | 225 | 12.0 | 113.2 | 151.0 | 192.0 | 2,580 | 58,179 |
SCU32 700 | 700 | 280 | 12.0 | 122.0 | 174.0 | 222.0 | 3,245 | 90,860 |
SCU32 750 | 750 | 302 | 11.0 | 120.0 | 160.0 | 204.0 | 3,170 | 95,893 |
SCU35 750 | 750 | 304 | 12.0 | 133.0 | 177.0 | 226.0 | 3,465 | 105,336 |
SCU37 700 | 700 | 280 | 14.0 | 144.0 | 205.0 | 262.0 | 3,730 | 104,440 |
SCU37 750 | 750 | 305 | 13.0 | 143.0 | 191.0 | 243.0 | 3,749 | 114,344 |
SCU40 700 | 700 | 280 | 15.0 | 154.0 | 220.0 | 280.0 | 3,975 | 111,300 |
SCU40 750 | 750 | 305 | 14.0 | 155.0 | 207.0 | 263.0 | 4,045 | 123,373 |
SCU43 750 | 750 | 305 | 15.0 | 167.0 | 223.0 | 283.0 | 4,338 | 132,309 |
SCU46 750 | 750 | 307 | 16.0 | 178.0 | 237.0 | 302.0 | 4,645 | 142,834 |
*Per 1m of pile wall width
Hat-Type Hot-Rolled

Hat-Type Hot-Rolled Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
---|---|---|---|---|---|---|---|---|
SP10H | 900 | 230 | 10.8 | 86.4 | 96.0 | 122.2 | 902 | 10,500 |
SP25H | 900 | 300 | 13.2 | 113.0 | 126.0 | 160.4 | 1,610 | 24,400 |
SP45H | 900 | 368 | 15.0 | 147.0 | 163.0 | 207.8 | 2,450 | 45,000 |
SP50H | 900 | 370 | 17.0 | 167.0 | 186.0 | 236.3 | 2,760 | 51,100 |
*Per 1m of pile wall width
Hat-Type Cold-Formed

Hat-Type Cold-Formed Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
---|---|---|---|---|---|---|---|---|
SCH3 700 | 700 | 146 | 4.0 | 30.8 | 44.0 | 56.0 | 265 | 1,945 |
SCH4 700 | 700 | 148 | 6.0 | 46.2 | 66.0 | 84.3 | 410 | 3,080 |
SCH5 750 | 750 | 250 | 4.0 | 37.4 | 49.9 | 63.6 | 511 | 6,535 |
SCH6 750 | 750 | 251 | 5.0 | 46.6 | 62.2 | 79.2 | 632 | 8,142 |
SCH7 750 | 750 | 252 | 6.0 | 55.7 | 74.3 | 94.7 | 750 | 9,732 |
SCH10 750 | 750 | 253 | 7.0 | 68.6 | 91.5 | 116.6 | 956 | 11,880 |
SCH11 750 | 750 | 254 | 8.0 | 78.6 | 104.8 | 133.5 | 1,093 | 13,586 |
*Per 1m of pile wall width
Z-Type Hot-Rolled

Z-Type Hot-Rolled Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
---|---|---|---|---|---|---|---|---|
PZC 13 | 708 | 319 | 9.5 | 75.6 | 106.0 | 1,306 | 20,760 | |
PZC 18 | 635 | 387 | 9.5 | 75.1 | 118.0 | 1,800 | 34,890 | |
H 1200 | 575 | 260 | 9.5 | 61.5 | 107.0 | 1,140 | 14,820 | |
H 1700 | 575 | 350 | 10.0 | 66.7 | 116.0 | 1,720 | 30,100 | |
H 2500 | 575 | 350 | 12.5 | 87.4 | 152.0 | 2,480 | 43,400 | |
H 2600 | 675 | 440 | 13.2 | 101.3 | 150.0 | 2,600 | 57,200 | |
H 3600 | 575 | 415 | 16.0 | 110.4 | 192.0 | 3,560 | 73,870 | |
H 3600N | 675 | 485 | 14.5 | 119.5 | 177.0 | 3,600 | 87,300 | |
AZ 12 | 670 | 302 | 8.5 | 66.1 | 99.0 | 126.0 | 1,200 | 18,140 |
AZ12 700 | 700 | 314 | 8.5 | 67.7 | 97.0 | 123.0 | 1,205 | 18,880 |
AZ12 770 | 770 | 344 | 8.5 | 72.6 | 94.0 | 120.0 | 1,245 | 21,430 |
AZ 13 | 670 | 303 | 9.5 | 72.0 | 107.0 | 137.0 | 1,300 | 19,700 |
AZ13 700 | 700 | 315 | 9.5 | 74.0 | 106.0 | 135.0 | 1,305 | 20,540 |
AZ 13 10/10 | 670 | 304 | 10.0 | 75.2 | 112.0 | 143.0 | 1,350 | 20,480 |
AZ13 10/10 | 700 | 316 | 10.0 | 77.2 | 110.0 | 140.0 | 1,355 | 21,370 |
AZ13 770 | 770 | 344 | 9.0 | 76.1 | 99.0 | 126.0 | 1,300 | 22,360 |
AZ 14 | 670 | 304 | 10.5 | 78.3 | 117.0 | 149.0 | 1,400 | 21,300 |
AZ14 700 | 700 | 316 | 10.5 | 80.3 | 115.0 | 146.0 | 1,405 | 22,190 |
AZ14 770 | 770 | 345 | 9.5 | 79.5 | 103.0 | 132.0 | 1,355 | 23,300 |
AZ14 10/10 | 770 | 345 | 10.0 | 82.9 | 108.0 | 137.0 | 1,405 | 24,240 |
AZ 17 | 630 | 379 | 8.5 | 68.4 | 109.0 | 138.0 | 1,665 | 31,580 |
AZ17 700 | 700 | 419 | 8.5 | 73.1 | 104.4 | 133.0 | 1,730 | 36,230 |
AZ 18 | 630 | 380 | 9.5 | 74.4 | 118.0 | 150.0 | 1,800 | 34,200 |
AZ 18 10/10 | 630 | 381 | 10.0 | 77.8 | 123.0 | 157.0 | 1,870 | 35,540 |
AZ18 700 | 700 | 420 | 9.0 | 76.5 | 109.3 | 139.0 | 1,800 | 37,800 |
AZ18 800 | 800 | 449 | 8.5 | 80.7 | 101.0 | 129.0 | 1,840 | 41,320 |
AZ 19 | 630 | 381 | 10.5 | 81.0 | 129.0 | 164.0 | 1,940 | 36,980 |
AZ19 700 | 700 | 420 | 9.5 | 80.0 | 114.3 | 146.0 | 1,870 | 39,380 |
AZ20 700 | 700 | 421 | 10.0 | 83.5 | 119.3 | 152.0 | 1,945 | 40,960 |
AZ20 800 | 800 | 450 | 9.5 | 88.6 | 111.0 | 141.0 | 2,000 | 45,050 |
AZ22 800 | 800 | 451 | 10.5 | 96.4 | 120.0 | 153.0 | 2,165 | 48,790 |
AZ23 800 | 800 | 474 | 9.0 | 94.6 | 118.0 | 151.0 | 2,330 | 55,260 |
AZ24 700 | 700 | 459 | 11.2 | 95.7 | 137.0 | 174.0 | 2,430 | 55,820 |
AZ24 700N | 700 | 459 | 9.0 | 89.7 | 128.0 | 163.0 | 2,435 | 55,890 |
AZ 25 | 630 | 426 | 11.2 | 91.5 | 145.0 | 185.0 | 2,455 | 52,250 |
AZ25 800 | 800 | 475 | 10.0 | 102.6 | 128.0 | 163.0 | 2,500 | 59,410 |
AZ 26 | 630 | 427 | 12.2 | 97.8 | 155.0 | 198.0 | 2,600 | 55,510 |
AZ26 700 | 700 | 460 | 12.2 | 102.9 | 147.0 | 187.0 | 2,600 | 59,720 |
AZ26 700N | 700 | 460 | 10.0 | 96.9 | 138.0 | 176.0 | 2,600 | 59,790 |
AZ27 800 | 800 | 476 | 11.0 | 110.5 | 138.0 | 176.0 | 2,670 | 63,570 |
AZ 28 | 630 | 428 | 13.2 | 104.4 | 166.0 | 211.0 | 2,755 | 58,940 |
AZ28 700 | 700 | 461 | 13.2 | 110.0 | 157.0 | 200.0 | 2,760 | 63,620 |
AZ28 700N | 700 | 461 | 11.0 | 104.1 | 149.0 | 189.0 | 2,765 | 63,700 |
AZ28 750 | 750 | 509 | 10.0 | 100.8 | 134.0 | 171.0 | 2,810 | 71,540 |
AZ30 750 | 750 | 510 | 11.0 | 100.8 | 145.0 | 185.0 | 3,005 | 76,670 |
AZ32 750 | 750 | 511 | 12.0 | 116.7 | 156.0 | 198.0 | 3,200 | 81,800 |
AZ 34 | 630 | 459 | 13.0 | 115.5 | 183.0 | 234.0 | 3,430 | 78,700 |
AZ 36 | 630 | 460 | 14.0 | 122.2 | 194.0 | 247.0 | 3,600 | 82,800 |
AZ36 700 | 700 | 499 | 11.2 | 118.5 | 169.0 | 216.0 | 3,600 | 89,740 |
AZ 38 | 630 | 461 | 15.0 | 129.1 | 205.0 | 261.0 | 3,780 | 87,080 |
AZ38 700 | 700 | 500 | 12.2 | 126.2 | 180.0 | 230.0 | 3,800 | 94,840 |
AZ40 700 | 700 | 501 | 13.2 | 133.8 | 191.0 | 244.0 | 4,000 | 99,930 |
AZ42 700N | 700 | 499 | 14.0 | 142.1 | 203.0 | 259.0 | 4,205 | 104,930 |
AZ44 700N | 700 | 500 | 15.0 | 149.9 | 214.0 | 273.0 | 4,405 | 110,150 |
AZ 46 | 580 | 481 | 14.0 | 132.6 | 229.0 | 291.0 | 4,595 | 110,450 |
AZ46 700N | 700 | 501 | 16.0 | 157.7 | 225.0 | 287.0 | 4,605 | 115,370 |
AZ 48 | 580 | 482 | 15.0 | 139.6 | 241.0 | 307.0 | 4,800 | 115,670 |
AZ48 700N | 700 | 503 | 15.0 | 158.5 | 226.0 | 288.0 | 4,755 | 119,650 |
AZ 50 | 580 | 483 | 16.0 | 146.7 | 253.0 | 322.0 | 5,015 | 121,060 |
AZ50 700 | 700 | 504 | 16.0 | 166.3 | 238.0 | 303.0 | 4,955 | 124,890 |
AZ52 700 | 700 | 505 | 17.0 | 174.1 | 249.0 | 317.0 | 5,155 | 130,140 |
*Per 1m of pile wall width
Z-Type Cold-Formed

Z-Type Cold-Formed Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
---|---|---|---|---|---|---|---|---|
SCZ9 700 | 700 | 350 | 5.0 | 42.1 | 60.0 | 76.5 | 980 | 17,208 |
SCZ11 700 | 700 | 351 | 6.0 | 50.3 | 71.8 | 91.5 | 1,170 | 20,569 |
SCZ14 635 | 635 | 358 | 8.0 | 64.1 | 100.9 | 1,470 | 16,760 | |
SCZ14 700 | 700 | 417 | 7.0 | 58.8 | 84.0 | 107.0 | 1,420 | 29,671 |
SCZ15 700 | 700 | 420 | 7.0 | 62.0 | 88.6 | 112.8 | 1,480 | 31,080 |
SCZ16 635 | 635 | 379 | 7.0 | 61.5 | 96.9 | 1,610 | 30,502 | |
SCZ16 700 | 700 | 418 | 8.0 | 69.1 | 98.7 | 125.7 | 1,660 | 34,706 |
SCZ17 700 | 700 | 420 | 8.5 | 73.1 | 104.4 | 133.0 | 1,730 | 36,330 |
SCZ18 635 | 635 | 380 | 8.0 | 70.1 | 110.3 | 1,827 | 34,717 | |
SCZ18 700 | 700 | 420 | 9.0 | 76.5 | 109.0 | 139.2 | 1,800 | 37,800 |
SCZ19 700 | 700 | 421 | 9.5 | 80.0 | 114.3 | 145.6 | 1,870 | 39,363 |
SCZ20 700 | 700 | 421 | 10.0 | 83.5 | 119.0 | 152.0 | 1,950 | 41,048 |
SCZ22 700 | 700 | 449 | 9.0 | 87.1 | 124.5 | 149.7 | 2,240 | 47,058 |
SCZ24 700 | 700 | 459 | 11.2 | 95.7 | 136.7 | 174.0 | 2,430 | 55,768 |
SCZ26 700 | 700 | 460 | 12.2 | 102.9 | 147.0 | 187.0 | 2,600 | 59,800 |
SCZ28 700 | 700 | 461 | 13.2 | 110.0 | 157.0 | 200.0 | 2,760 | 63,618 |
SCZ32 700 | 700 | 489 | 11.0 | 109.1 | 155.9 | 198.6 | 3,192 | 78,051 |
SCZ35 700 | 700 | 490 | 12.0 | 120.4 | 172.0 | 219.1 | 3,480 | 85,209 |
SCZ37 700 | 700 | 499 | 13.5 | 124.2 | 177.4 | 226.0 | 3,705 | 92,439 |
SCZ41 700 | 700 | 560 | 14.0 | 139.5 | 199.0 | 254.0 | 4,095 | 114,660 |
SCZ46 700 | 700 | 540 | 15.0 | 155.8 | 226.0 | 292.0 | 4,601 | 124,240 |
SCZ46 700B | 700 | 540 | 16.0 | 157.7 | 225.3 | 295.0 | 4,645 | 123,718 |
*Per 1m of pile wall width