Sheet piles are available either from New Zealand stocks or overseas steel mills. Check with us prior to specifying on availability.
For our Regularly Stocked Sheet Pile CLICK HERE
Hat-Type Cold-Formed Piles W mm H mm T mm Unit Mass kg/Lin m Unit Mass kg/m2* Sectional Area cm2/m* Section Modulus cm3/m* Moment of Interia cm4/m* SCH3 700 700 146 4.0 30.8 44.0 56.0 265 1,945 SCH4 700 700 148 6.0 46.2 66.0 84.3 410 3,080 SCH5 750 750 250 4.0 37.4 49.9 63.6 511 6,535 SCH6 750 750 251 5.0 46.6 62.2 79.2 632 8,142 SCH7 750 750 252 6.0 55.7 74.3 94.7 750 9,732 SCH10 750 750 253 7.0 68.6 91.5 116.6 956 11,880 SCH11 750 750 254 8.0 78.6 104.8 133.5 1,093 13,586
*Per 1m of pile wall width
Hat-Type Cold-Formed Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
---|---|---|---|---|---|---|---|---|
SCH3 700 | 700 | 146 | 4.0 | 30.8 | 44.0 | 56.0 | 265 | 1,945 |
SCH4 700 | 700 | 148 | 6.0 | 46.2 | 66.0 | 84.3 | 410 | 3,080 |
SCH5 750 | 750 | 250 | 4.0 | 37.4 | 49.9 | 63.6 | 511 | 6,535 |
SCH6 750 | 750 | 251 | 5.0 | 46.6 | 62.2 | 79.2 | 632 | 8,142 |
SCH7 750 | 750 | 252 | 6.0 | 55.7 | 74.3 | 94.7 | 750 | 9,732 |
SCH10 750 | 750 | 253 | 7.0 | 68.6 | 91.5 | 116.6 | 956 | 11,880 |
SCH11 750 | 750 | 254 | 8.0 | 78.6 | 104.8 | 133.5 | 1,093 | 13,586 |
*Per 1m of pile wall width