Sheet Piles are available either from NZ stocks or Overseas Steel Mills. Check prior to specifying on availability.

| U-Type Cold-Formed Piles | W mm | H mm | T mm | Unit Mass kg/Lin m | Unit Mass kg/m2* | Sectional Area cm2/m* | Section Modulus cm3/m* | Moment of Interia cm4/m* |
|---|---|---|---|---|---|---|---|---|
| SCU7 750 | 750 | 160 | 5.0 | 42.0 | 56.0 | 670 | 10,725 | |
| SCU8 750 | 750 | 160 | 6.0 | 51.3 | 68.4 | 87.1 | 825 | 13,200 |
| SCU9 750 | 750 | 160 | 7.0 | 59.9 | 79.9 | 101.7 | 945 | 15,120 |
| SCU10 700 | 700 | 155 | 9.0 | 71.6 | 102.3 | 130.4 | 1,049 | 16,270 |
| SCU11 600 | 600 | 180 | 8.0 | 61.9 | 103.2 | 1,105 | 19,897 | |
| SCU12 600 | 600 | 180 | 9.0 | 69.5 | 115.8 | 1,234 | 22,213 | |
| SCU12 700 | 700 | 220 | 7.5 | 67.6 | 96.6 | 123.0 | 1,210 | 26,620 |
| SCU13 600 | 600 | 180 | 10.0 | 76.5 | 127.5 | 1,361 | 24,491 | |
| SCU13 700 | 700 | 220 | 8.0 | 72.1 | 103.0 | 131.2 | 1,300 | 28,600 |
| SCU13 700 | 700 | 200 | 10.0 | 87.8 | 125.4 | 159.8 | 1,340 | 26,800 |
| SCU14 750 | 750 | 222 | 8.0 | 77.8 | 103.7 | 132.0 | 1,410 | 31,372 |
| SCU16 650 | 650 | 240 | 8.0 | 71.3 | 109.6 | 1,661 | 39,864 | |
| SCU16 700 | 700 | 225 | 9.0 | 83.0 | 118.6 | 151.0 | 1,600 | 36,000 |
| SCU16 750 | 750 | 220 | 9.0 | 86.2 | 115.0 | 146.4 | 1,605 | 35,310 |
| SCU17 750 | 750 | 215 | 9.5 | 89.1 | 119.0 | 151.0 | 1,670 | 35,905 |
| SCU18 650 | 650 | 240 | 9.0 | 79.5 | 122.3 | 1,855 | 44,521 | |
| SCU18 750 | 750 | 230 | 9.0 | 88.5 | 118.0 | 150.3 | 1,780 | 40,940 |
| SCU20 650 | 650 | 270 | 8.0 | 78.1 | 120.2 | 2,074 | 56,002 | |
| SCU20 750 | 750 | 230 | 10.0 | 96.8 | 129.0 | 164.4 | 2,005 | 46,115 |
| SCU21 750 | 750 | 250 | 10.0 | 99.7 | 133.0 | 169.3 | 2,080 | 49,920 |
| SCU23 650 | 650 | 270 | 9.0 | 87.3 | 133.0 | 2,318 | 61,084 | |
| SCU23 750 | 750 | 240 | 10.5 | 102.1 | 136.1 | 173.4 | 2,275 | 54,600 |
| SCU25 650 | 650 | 270 | 10.0 | 96.2 | 146.9 | 2,559 | 69,093 | |
| SCU25 750 | 750 | 235 | 11.5 | 110.8 | 147.7 | 188.2 | 2,500 | 58,750 |
| SCU26 750 | 750 | 225 | 12.0 | 113.2 | 151.0 | 192.0 | 2,580 | 58,179 |
| SCU32 700 | 700 | 280 | 12.0 | 122.0 | 174.0 | 222.0 | 3,245 | 90,860 |
| SCU32 750 | 750 | 302 | 11.0 | 120.0 | 160.0 | 204.0 | 3,170 | 95,893 |
| SCU35 750 | 750 | 304 | 12.0 | 133.0 | 177.0 | 226.0 | 3,465 | 105,336 |
| SCU37 700 | 700 | 280 | 14.0 | 144.0 | 205.0 | 262.0 | 3,730 | 104,440 |
| SCU37 750 | 750 | 305 | 13.0 | 143.0 | 191.0 | 243.0 | 3,749 | 114,344 |
| SCU40 700 | 700 | 280 | 15.0 | 154.0 | 220.0 | 280.0 | 3,975 | 111,300 |
| SCU40 750 | 750 | 305 | 14.0 | 155.0 | 207.0 | 263.0 | 4,045 | 123,373 |
| SCU43 750 | 750 | 305 | 15.0 | 167.0 | 223.0 | 283.0 | 4,338 | 132,309 |
| SCU46 750 | 750 | 307 | 16.0 | 178.0 | 237.0 | 302.0 | 4,645 | 142,834 |
*Per 1m of Pile Wall Width

